WFR WorldFootballRecord
GEORGIA 2007/08 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Zestafoni |
|
Supercup Winners: | Dinamo Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 70 | 26 | 23 | 1 | 2 | 67 | 18 | Champions | |
2 | WIT Georgia | 60 | 26 | 19 | 3 | 4 | 45 | 14 | ||
3 | Zestaponi | 59 | 26 | 18 | 5 | 3 | 56 | 16 | Sakartvelos tasi winners | |
4 | Olimpi Rustavi | 52 | 26 | 16 | 4 | 6 | 26 | 16 | ||
5 | Ameri | 48 | 26 | 15 | 3 | 8 | 48 | 27 | ||
6 | Meskheti | 39 | 26 | 11 | 6 | 9 | 29 | 30 | ||
7 | Mglebi | 33 | 26 | 10 | 3 | 13 | 27 | 33 | ||
8 | Sioni | 32 | 26 | 9 | 5 | 12 | 34 | 35 | ||
9 | Borjorni | 31 | 26 | 9 | 4 | 13 | 32 | 39 | ||
10 | Lokomotiv Tbilisi | 27 | 26 | 7 | 6 | 13 | 27 | 35 | ||
11 | Spartaki Tskhinvali | 23 | 26 | 5 | 8 | 13 | 15 | 28 | Umaglesi Liga | |
12 | Merani-Olimpi Tbilisi | 19 | 26 | 6 | 1 | 19 | 15 | 54 | ||
13 | Dinamo Batumi | 16 | 26 | 4 | 4 | 18 | 16 | 51 | ||
14 | Dila | 8 | 26 | 1 | 5 | 20 | 12 | 53 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |